Daily production / 2 Tons
2 Ton Flake Ice Machine
Nominal output: 2,000 kg per 24 hours. Actual output depends on the confirmed operating conditions.
Seafood handling, food displays and process cooling.

Production planning
Review your peak demand, storage, harvesting schedule and available utilities with our team.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | NYF2T-R4 |
| Daily ice production | 2,000 kg/24h |
| Flake thickness | 1.5–2.2 mm |
| Cooling capacity | 16.6 kW |
| Total power | 12 kW |
| Compressor | Copeland 12HP |
| Refrigerant | R404A |
| Cooling method | Air-cooled |
| Dimensions | 1500×1100×1150 mm |
| Net weight | 480 kg |
Choose a product model
Contact Nineyan about this model.
NYF2T-R4 ↗