Daily production / 3 Tons
3 Ton Tube Ice Machine
Nominal output: 3,000 kg per 24 hours. Actual output depends on the confirmed operating conditions.
Beverage service, packaged ice distribution and food processing.

Production planning
Review your peak demand, storage, harvesting schedule and available utilities with our team.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | NYT3T-R2 |
| Daily ice production | 3,000 kg/24h |
| Tube ice diameter | Ø28 mm |
| Cooling capacity | 25.5 kW |
| Total power | 11 kW |
| Compressor | Refcomp SP4LF-1500 |
| Refrigerant | R22 / R404A |
| Cooling method | Water-cooled |
| Water consumption | 0.126 m³/h |
| Dimensions | 1500×1350×2300 mm |
| Net weight | 1,280 kg |
Choose a product model
Contact Nineyan about this model.
NYT3T-R2 ↗