Daily production / 2 Tons
2 Ton Tube Ice Machine
Nominal output: 2,000 kg per 24 hours. Actual output depends on the confirmed operating conditions.
Beverage service, packaged ice distribution and food processing.

Production planning
Review your peak demand, storage, harvesting schedule and available utilities with our team.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | NYT2T-R4 |
| Daily ice production | 2,000 kg/24h |
| Tube ice diameter | Ø22 / 28 / 35 mm |
| Cooling capacity | 18.9 kW |
| Total power | 9.2 kW |
| Compressor | Refcomp SP4L-06E |
| Refrigerant | R404A / R22 |
| Cooling method | Air-cooled |
| Water consumption | 0.084 m³/h |
| Dimensions | 1500×1600×2300 mm |
| Net weight | 1,150 kg |
Choose a product model
Contact Nineyan about this model.
NYT2T-R4 ↗