Daily production / 2 Tons
2 Ton Cube Ice Machine
Nominal output: 2,000 kg per 24 hours. Actual output depends on the confirmed operating conditions.
Restaurants, beverage outlets and packaged cube ice.

Production planning
Review your peak demand, storage, harvesting schedule and available utilities with our team.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | NYC2T-R4 |
| Daily ice production | 2,000 kg/24h |
| Cube size | 22×22 mm |
| Cooling capacity | 13.6 kW |
| Total power | 8.9 kW |
| Compressor | Refcomp 8HP |
| Refrigerant | R404A |
| Cooling method | Air-cooled / water-cooled |
| Ice trays | 8 |
| Dimensions | 1700×1500×2140 mm |
| Net weight | 500 kg |
Choose a product model
Contact Nineyan about this model.
NYC2T-R4 ↗