Daily production / 1 Ton
1 Ton Cube Ice Machine
Nominal output: 1,000 kg per 24 hours. Actual output depends on the confirmed operating conditions.
Restaurants, beverage outlets and packaged cube ice.

Production planning
Review your peak demand, storage, harvesting schedule and available utilities with our team.
Technical Specifications
| Parameter | Value |
|---|---|
| Model | NYC1T-R4 |
| Daily ice production | 1,000 kg/24h |
| Cube size | 22×22 mm |
| Cooling capacity | 8.6 kW |
| Total power | 5.1 kW |
| Compressor | Copeland 4HP |
| Refrigerant | R404A |
| Cooling method | Air-cooled |
| Water consumption | 0.15 m³/h |
| Ice trays | 4 |
| Dimensions | 1600×1100×1850 mm |
| Net weight | 200 kg |
Choose a product model
Contact Nineyan about this model.
NYC1T-R4 ↗